Our main items are Needle Roller bearings, Cylindrical Roller Bearings, Rod finish Bearings, Spherical simple bearings, Observe roller Bearings for Guideway, Roller Bearings, Mix Bearings for forklifts, Drinking water Pump Bearings, SNR Vehicle Bearings and all varieties of Spherical Bearings. ensures the stability and regularity of the key operate of elements. Support & Top quality controlWe supply comprehensive drawings and supply anytime needed.
Product Description
Description | Size | Pcs/EPTT | N.W./EPTT | Device Excess weight(g) |
340 EPTs,EPTTr seat | one/four quot | two hundred | 21.two | 106 |
340 EPTs,EPTTr seat | 3/eight quot | 200 | 31.two | 156 |
340 EPTs,EPTTr seat | 1/2 quot | 180 | thirty.two | 168 |
340 EPTs,EPTTr seat | three/4 quot | one hundred twenty | thirty.eight | 257 |
340 EPTs,EPTTr seat | 1 quot | 88 | 29.7 | 337 |
340 EPTs,EPTTr seat | 1-1/4 quot | fifty six | 32. | 572 |
340 EPTs,EPTTr seat | one-one/2 quot | 36 | 25.eight | 718 |
340 EPTs,EPTTr seat | 2 quot | 28 | 29.2 | 1044 |
340 EPTs,EPTTr seat | two-one/2 quot | 12 | 19.8 | 1648 |
340 EPTs,EPTTr seat | three quot | 10 | 22.9 | 2288 |
340 EPTs,EPTTr seat | four quot | 6 | 22.one | 3689 |
Comprehensive Photos
Merchandise Parameters
ZheJCEP EPTTnzhi Casing JCEP Ltd. | |||
Malleable Iron EPT JCEPs EPT listing | |||
Code | Name | Code | Identify |
one | M ampF EPTT Sweep Bend | 241 | Bushing |
two | EPTT Sweep Bend | 245 | Nipple Lowering |
forty | M ampF EPTT sweep bend | 246 | M ampf socket reducing |
41 | EPTT sweep bend | 270 | Total Threads Socket |
85 | Crossover | 270 | Portion Threads socket |
90 | Elbow | 280 | Hexagon Nipple |
90R | Elbows,reducing | 290 | Beaded Plug |
ninety two | M ampF Elbow | 291 | Basic Plug |
95 | EPT Elbow Flat Seat | three hundred | Caps |
96 | Angle union,conical seat FF | 301 | Round Cap |
97 | M ampF EPT Elbow Flat Seat | 310 | Back again nut |
ninety eight | Angle union,conical seat MF | 321 | No Hole Flange |
120 | forty five deg Elbow | 329 | Flange |
130 | Tee | 330 | EPT,Flat Seat |
130R | Tee Decreasing | 331 | M ampF EPT ,Flat Seat |
131R | Tee Lowering | 340 | EPT,EPTTper Seat |
a hundred sixty five | Y forty five degTee | 341 | M ampf EPTs,EPTTr seat |
a hundred and eighty | Cross Feminine | 342 | Brass EPTs, EPTTr seat |
180R | Cross,lowering | 343 | M ampF Brass EPTs, EPTTr seat |
221 | Side oulet elbow | 471 | Wall elbow |
240 | Socekt Decreasing | 529 | M ampF Socket |
Dimension | three/8 quot-6 quot | EPT | Malleable Iron |
Ending | (Black) Portray, Galvanizing, Elctro-plating | ||
Type | Banded, Beaded | ||
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | ISO5922/IS049/ISO7-1 , BS EN1562:1997, DIN 2950/1692/2999 | ||
EPT Properties | Tensile Toughness ge330MPA, EEPTTation charge ge8%, Hardness leHB150 | ||
EPT Houses | C:two.four~two.nine Si:one.two~one.7 Mn:.3~.55P:.12 S:.eighteen Cr:.09 | ||
Working strain | Max 1.6MPA | Doing work temperature | Max 200 degC |
Creating Process | Pattern making – sand casting – warmth remedy – galvanizing – threading – air strain testing – EPTT | ||
Usage | For pipeline conveying drinking water, oil, fuel, and so forth. | ||
Screening | one hundred% Air force testing |
Our Benefits
Our Benefits:
one. With 38 years’ encounter, we master the main EPT of malleable fittings manufacture.
two. EPT quality product with very good mechanical and chemical homes, good clear good quality and higher precision thread.
three. Affordable price tag.
four. Ample inventory, Rapidly shipping and delivery
five. CE, UL amp FM authorized
six. Professional group
EPTT amp EPT
Export stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd EPTT with soild cartons ,pallets wrapped by plasctic movies
EPTTs size :485MM*320MM*180MM amp 380MM*280MM*200MM
Pallets:EPTwooden or iron steel
Pallets size:
112 CM *103CM*10CM
103CM*103CM*10CM
112CM*38CM*10CM
84CM*38CM*10CM
EPT:
Shipping time:Within fifteen-45 daEPTTdepand on orEPTTqty and our inventory capability
Price tag expression:FOB /CNF/EXW/FCA
Loading:20GP containers
Ability:40000 tons for export qty
Certifications
EPTT Photograph