We – EPG Group the largest couplings and gears manufacturing facility in China with 5 different branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828 /
mitsubishi gear coupling pdf Every single method, every single part, every single perform in EPG is demanded to be completed 1 phase pursuing yet another, very carefully and cautiously, from content variety, reformation to producing components, from elements warmth treatment to computerized assembly, from quality control to product inspection and screening and from order working to following income service. Drum Gear Coupling Shaft Coupling &lparGICL&rpar
Drum kind coupling is just versatile coupling&comma coupling is made in the same amount of ring gear and belt tooth flange fifty percent couplings and other elements&period Divided into straight enamel and drum tooth outside two types of tooth profile&comma drum gear coupling Allows a greater angular displacement &lparas opposed to straight tooth coupling&rpar&comma can improve the tooth get in touch with situations&comma increase the ability to transfer torque&comma lengthen services daily life&period of time
With the radial&comma axial and angular and axial deviation compensation ability&comma has the rewards of compact composition&comma small turning radius&comma its massive carrying potential&comma substantial transmission performance&comma low sounds and long routine maintenance cycle&comma specially suitable for minimal velocity and large load situation&comma this kind of as metallurgy&comma mining&comma lifting&comma transportation and other industries are also relevant to the generate shaft of petroleum and chemical business&comma basic equipment and other types of equipment&interval
Model |
Tn&lparN&periodm&rpar | &lsqbn&rbrack&lparr&solmin&rpar | d1&commad2&commadz | D | C | C1 | C2 | Kg&periodm2 | Kg | ||
Y | Z1&commaJ1 | ||||||||||
L | |||||||||||
GICL1 | 630 | 7100 | 16 eighteen 19 | forty two | – | a hundred twenty five | twenty | – | – | &period009 | 5&period9 |
twenty 22 24 | 52 | 38 | – | 24 | |||||||
twenty five 28 | 62 | 44 | 10 | – | 19 | ||||||
thirty 32 35 38 | eighty two | sixty | two&period5 | fifteen | 22 | ||||||
GICL2 | 1120 | 6300 | twenty five 28 | sixty two | forty four | 144 | 10&period5 | – | 29 | &period02 | 9&period7 |
30 32 35 38 | eighty two | 60 | twelve&period5 | thirty | |||||||
40 forty two forty five forty eight | 112 | eighty four | 2&period5 | 13&period5 | 28 | ||||||
GICL3 | 2240 | 5900 | thirty 32 35 38 | 82 | 60 | 174 | three | 24&period5 | 25 | &period047 | 17&period2 |
forty forty two 45 48 fifty 55 fifty six | 112 | eighty four | 17 | 28 | |||||||
sixty | 142 | 107 | 35 | ||||||||
GICL4 | 3600 | 5400 | 32 35 38 | eighty two | sixty | 196 | fourteen | 37 | 32 | &period091 | 24&period9 |
forty 42 forty five forty eight 50 55 56 | 112 | eighty four | 28 | ||||||||
sixty 63 65 70 | 142 | 107 | 3 | seventeen | 35 | ||||||
GICL5 | 5000 | 5000 | forty forty two 45 48 50 55 56 | 112 | eighty four | 224 | 3 | twenty five | 28 | &period167 | 38 |
60 sixty three sixty five 70 seventy one seventy five | 142 | 107 | twenty | 35 | |||||||
eighty | 172 | 132 | 22 | 43 | |||||||
GICL6 | 7100 | 4800 |
48 fifty fifty five fifty six | 112 | 84 | 241 | six | 35 | 35 | &period267 | 48&period2 |
sixty 63 sixty five 70 71 seventy five | 142 | 107 | 20 | 35 | |||||||
80 eighty five 90 | 172 | 132 | 4 | 22 | forty three | ||||||
GICL7 | 10000 | 4500 | sixty sixty three 65 70 seventy one seventy five | 142 | 107 | 260 | 4 | 35 | 35 | &period453 | 68&period9 |
80 eighty five ninety ninety five | 172 | 132 | 22 | 43 | |||||||
one hundred | 212 | 167 | 48 | ||||||||
GICL8 | 14000 | 4000 |
65 70 seventy one seventy five | 142 | 107 | 282 | five | 35 | 35 | &period646 | eighty three&period3 |
eighty eighty five 90 ninety five | 172 | 132 | 22 | forty three | |||||||
one hundred one hundred ten | 212 | 167 | 48 | ||||||||
GICL9 | 18000 | 3500 |
70 71 75 | 142 | 107 | 314 | ten | forty five | 45 | one&period036 | 110 |
eighty eighty five ninety 95 | 172 | 132 | |||||||||
one hundred one hundred ten one hundred twenty 125 | 212 | 167 | 5 | 22 | forty three | ||||||
49 | |||||||||||
GICL10 | 31500 | 3200 | eighty 85 90 95 | 172 | 132 | 346 | 5 | 43 | forty three | one&period88 | 157 |
100 a hundred and ten a hundred and twenty one hundred twenty five | 212 | 167 | 22 | forty nine | |||||||
130 a hundred and forty | 252 | 202 | 29 | fifty four | |||||||
GICL11 | 40000 | 3000 | a hundred a hundred and ten 120 125 | 212 | 167 | 380 | six | 29 | 49 | three&period28 | 217 |
a hundred thirty a hundred and forty a hundred and fifty | 252 | 202 | fifty four | ||||||||
a hundred and sixty | 302 | 242 | 64 | ||||||||
GICL12 | 56000 | 2600 | 120 a hundred twenty five | 212 | 167 | 442 | six | 57 | fifty seven | five&period08 | 305 |
a hundred thirty a hundred and forty one hundred fifty | 252 | 202 | 29 | fifty five | |||||||
one hundred sixty 170 180 | 302 | 242 | 68 | ||||||||
GICL13 | 80000 | 2300 | 140 150 | 252 | 202 | 482 | seven | 54 | 57 | ten&period06 | 419 |
160 a hundred and seventy 180 | 302 | 242 | 32 | 70 | |||||||
one hundred ninety two hundred | 352 | 282 | 80 | ||||||||
GICL14 | 112000 | 2100 | one hundred sixty a hundred and seventy 180 | 302 | 242 | 520 | 8 | forty two | 70 | 16&period774 | 594 |
one hundred ninety 200 220 | 352 | 282 | 32 | eighty | |||||||
GICL15 | 160000 | 1900 | one hundred ninety two hundred 220 | 352 | 282 | 580 | 10 | 34 | 80 | 26&period55 | 783 |
140 a hundred and fifty | 410 | 330 | 38 | – | |||||||
GICL16 | 250000 | 1600 | two hundred 220 | 352 | 282 | 680 | 10 | fifty eight | eighty | 52&period22 | 1134 |
240 250 260 | 410 | 330 | 38 | – | |||||||
280 | 470 | 380 | 38 | ||||||||
GICL17 | 280000 | 1500 | 220 | 352 | 282 | 720 | ten | 74 | 80 | 69 | 1305 |
240 250 260 | 410 | 330 | |||||||||
280 three hundred | 470 | 380 | 39 | – | |||||||
GICL18 | 355000 | 1400 | 240 250 260 | 410 | 330 | 775 | ten | forty six | – | 96&period16 | 1626 |
280 300 320 | 470 | 380 | forty one | – | |||||||
GICL19 | 450000 | 1300 | 260 | 410 | 330 | 815 | ten | sixty seven | – | a hundred and fifteen&period6 | 1773 |
280 three hundred 320 | 470 | 380 | 41 | ||||||||
340 | 550 | 450 | |||||||||
GICL20 | 500000 | 1200 | 280 300 320 | 470 | 380 | 855 | thirteen | forty four | – | 167&period41 | 2263 |
Item Photographs
Our firm provides different kinds of merchandise&period of time Substantial high quality and realistic cost&period of time We stick to the theory of “high quality first&comma provider initial&comma steady advancement and innovation to satisfy the consumers” for the administration and “zero defect&comma zero grievances” as the high quality objective&time period To best our services&comma we supply the items with excellent top quality at the realistic price tag&period of time
Our Solutions
24 several hours online provider
Enquiry will be replied in 2 hours
Factory Address&colon
No&period eleven Fuyang Highway&comma ChengNan Industrial Park&comma Jingjiang City&comma Taizhou&comma Jiangsu&comma China
FAQ
1&interval Are u a producer&quest
We are a professional manufacturer specializing in manufacturing cardan shafts and various series of couplings&period We supply couplings for the wholesalers and dealers from different countries&period
two&period of time Can you do OEM&quest
Yes&comma we can&interval We can do OEM & ODM for all the customers with custom-made artworks of PDF or AI format&time period
3&interval How does your manufacturing facility do with regards to high quality control&quest
Good quality is precedence&excl We often attach fantastic significance to quality controlling from the quite beginning to the extremely conclude&colon
1&rpar To start with&comma we have specialized QC department to control the top quality&comma and we also settle for the third formal government to examine the cargoes prior to delivery&interval
2&rpar Secondly&comma we have all thorough information for nonconformity merchandise&comma then we will make summary in accordance to these information&comma steer clear of it occur again&interval
three&rpar Thirdly&comma We do notice the appropriate codes of carry out & rules from government in environment&comma human correct factors like no children labor&comma no prisoner labor and so on&time period
4&period How can I get samples&quest
We are appreciated that new clientele shell out for the categorical charge for samples and this demand will be deducted after orders are released&interval
Goods Record
Transmission Machinery Parts Name | Product |
common coupling | WS WSD WSP |
cardan shaft | SWC SWP SWZ |
tooth coupling | CL CLZ GCLD GIICL GICL NGCL GGCL PGCLK |
disc coupling | JMI JMIJ JMII JMIIJ |
high flexible coupling | LM |
chain coupling | GL |
jaw coupling | LT |
grid coupling | JS |
Welcome to customize products from our manufacturing facility and pls send us far more information about your buying&period
Thank you for your time and attention&time period
/ The use of original gear manufacturer’s (OEM) element numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our business and the outlined replacement areas contained herein are not sponsored, accredited, or produced by the OEM. /