our items are selling properly in the American, European, South American and Asian marketplaces. a specialised supplier of a total range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes…. rubber keep track of for lawn mower mini excavator mixture keep track of crawler
Application variety: | |||||
mini-excavator, bulldozer, dumper, crawler loader, crawler crane, crawler provider motor vehicle, agriculture machinery, paver and other particular device | |||||
item features: | |||||
1.Much less round damage |
two.Minimal noise |
three.Substantial speed |
four.Considerably less vibration |
five.Low floor stress | six.Outstanding traction |
Rubber tracks lead to much less harm to streets than steel tracks, and much less rutting of delicate ground than both steel tracks of wheel goods. | A benefit to products running in congested areas, rubber track products much less noise than steel tracks. | Rubber monitor permit machines to journey at a higher velocity than metal tracks. | Rubber tracks insulate equipment and operator from vibration, extending the machine’s life time and decreasing operate tiredness. | The floor stress of rubber tracks outfitted equipment can be reasonably lower, about .14-two.30 kg/ cmm , a key purpose for its use on the wet and soft terrain | The added traction of rubber, observe autos permits them to pull two times the load of wheel autos of the sane excess weight. |
Dimensions | weigth/link | Size | Bodyweight/hyperlink | Measurement | Weight/website link |
a hundred thirty*72 | .36 | WD300*seventy two | one.459 | four hundred*one hundred forty four | 7.seventy five |
a hundred and fifty*60 | .52 | B300*eighty four | 2.88 | four hundred*144Y | seven.forty one |
one hundred fifty*seventy two | .fifty five | T300*86 | 3.13 | 420*100 | 5.3 |
170*sixty | .forty eight | 300*109KW | three.38 | 450*71 | 4.45 |
180*60 | .fifty six | K300*109 | 3.56 | DW450*seventy one | 4.eighty two |
a hundred and eighty*72 | .64 | three hundred*109N | three.32 | 450*73.5 | 4.fifty seven |
one hundred eighty*72K | .87 | three hundred*109W | 3.21 | 450*seventy six | 5.27 |
H180*seventy two | .77 | 320*fifty two.five | one.69 | 450*81.5 | five.24 |
one hundred ninety*sixty | .fifty nine | 320*fifty four | one.eighty one | 450*81N | five.19 |
190*sixty | .59 | B320*eighty four | 2.95 | 450*81W | 5.02 |
190*seventy two | .72 | B320*86 | 2.99 | 450*eighty three.5 | 5.forty seven |
200*72 | .84 | B320*86SB | two.99 | 450*83.5Y | 5.67 |
two hundred*72K | 1.07 | B320*86C | 3.01 | 450*eighty four | 4.22 |
230*forty eight | .87 | B320*86Z | three.twelve | B450*86 | four.33 |
230*48K | one.06 | B320*86CM | three.01 | B450*86SB | 4.3 |
230*seventy two | 1.09 | B320*86R | two.99 | B450*86C | four.31 |
230*72K | 1.34 | T320*86 | three.22 | B450*86Z | 4.51 |
230*ninety six | one.seventy seven | T320*86MB | three.3 | B450*86CM | 4.37 |
230*a hundred and one | 1.ninety two | T320*86SB | three.27 | B450*86R | 4.3 |
250*47 | one.eleven | T320*86C | 3.25 | 450*90 | 4.07 |
250*forty eight.five | 1.thirteen | T320*86Z | 3.fifty three | KU450*90 | three.nine |
250*fifty two.five | one.04 | 320*ninety | 2.85 | 450*one hundred ten | six.nine |
250*52.5K | one.31 | 320*one hundred | 2.67 | T450*100MB | 5.3 |
250*72 | 1.seventeen | 320*100W | three.01 | T450*a hundred | 5.09 |
B250*seventy two | 1.03 | 320*106 | three.63 | T450*100SB | 5.sixteen |
250*96 | two.21 | 350*52.5 | 1.85 | T450*100C | five.two |
250*109 | two.39 | 350*fifty four.5 | two.31 | T450*100Z | 5.fifty five |
260*fifty five.5 | 1.48 | 350*56 | 2.05 | 450*163 | 10.forty seven |
260*96 | 1.ninety one | 350*75.five | 3.fifty eight | 485*92W | 7.62 |
260*109 | two.16 | 350*ninety | one.eighty five | 500*71 | 7.5 |
280*seventy two | 1.43 | 350*a hundred | 3.69 | five hundred*90 | 5.38 |
280*106 | three.05 | 350*108 | 3.92 | 500*92 | 7.81 |
three hundred*fifty two.5KB | one.sixty seven | 350*109 | four.12 | 500*92W | eight.six |
300*52.5KW | one.seventy one | 370*107 | four.sixty eight | 500*a hundred | six.34 |
three hundred*fifty two.5N | one.forty four | 400*72.5KB | three.forty four | 500*146 | 9.97 |
300*fifty two.5W | one.fifty six | four hundred*72.5KW | 3.seventy two | 600*one hundred | 8.three |
JD300*fifty two.5N | 1.54 | 400*seventy two.5N | three.48 | 600*125 | ten.39 |
K300*52.5 | 1.seventy two | four hundred*seventy two.5W | 3.85 | 650*one hundred ten | 13.34 |
KB300*fifty two.5N | 1.fifty five | four hundred*seventy two.5Y | three.sixty two | 650*one hundred twenty | 13.seventy five |
300*fifty three | 1.eighty one | four hundred*seventy four | 3.four | 650*a hundred twenty five | fifteen.8 |
three hundred*fifty five | one.88 | four hundred*seventy five.five | 4.09 | 700*one hundred | 10.9 |
three hundred*fifty five.5 | 1.ninety five | four hundred*86 | four.14 | seven hundred*a hundred twenty five | fourteen.29 |
three hundred*71 | three.31 | 400*90 | 2.22 | 750*one hundred fifty | 21.34 |
three hundred*seventy two | 1.77 | 400*107 | four.ninety five | 800*125 | 19.fourteen |
400*142 | 7.12 | K800*one hundred fifty | 21.fifty five | ||
ASV Track | M800*a hundred and fifty | 20.05 | |||
280*102*37 | 1.36 | PAVER Monitor | 900*a hundred and fifty | 31.23 | |
380*102*42 | one.9 | 356*152.4*46 | four.eighty one | a thousand*150 | 33.three |
460*102*fifty one | two.41 | 483*152.4*fifty two | six.07 | ||
460*102*56 | 2.49 | 460*225*36 | seven.seventy nine | Particular Keep track of | |
460*102C*fifty one | two.44 | 160*87.sixty three*28 | .forty one | ||
510*one hundred and one.6*fifty one | two.6 | 240*87.sixty three*28 | .51 |
Ningbo EPG Rubber & Plastic Co., Ltd.
Specializing in the creation of agricultural/industrial equipment elements, currently generating timing belts, conveyor belts, crawlers, synchronous wheels, gears, bearings, engines and other spare parts. and the firm’s income mechanism is versatile, to meet the diversified and custom-made specifications of clients.The company honors our buyers with large-quality merchandise and preferential rates. Our merchandise are exported to Japan, Europe, The us, Africa and other international locations.
==================================== FAQ ======================================
1) Q: I have not carried out business with you prior to, how can i believe in your organization?
A: Our business are created-in-china golden provider and passed Discipline certification by made-in-china. What is far more,we have got authority certificates for ISO9001.
two) Q: How is high quality ensured?
A: All our procedures strictly adhere to ISO9001:2008 processes, we have rigorous high quality control from generating to shipping,a hundred% inspection by skilled screening centre. Little samples could be offered to you for tests.
three) Q: Can i get one or more samples?
A: Yes, sample orders welcomed.
four) Q: Do you give any discounts?
A: Yes, we are going to surely consider my ideal to support you get the ideal cost and best service at the very same time.
5) Q: How to Personalized-created(OEM/ODM)?
A: PleOur business is positioned in XiHu HangZhou Zhejiang Province. Tase ship you merchandise drawings or samples to us if you have, and we can customized-produced as you needs.We will also provide specialist advices of the goods to make the design to be increase the efficiency.