We – EPG Group the greatest Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For a lot more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Retaining in head that good services is the essential to cooperating with clients, we attempt to satisfy substantial high quality expectations, offer competitive rates and ensure prompt delivery. Our Our AdvantagesProducts Large quantity in Stock, No MOQ required We comply with all the intercontinental specifications, such as ISO9001 and TS16949 specifications.big inventory amounts on zinc plated, sound steel shaft collars guarantee prompt fulfillment of any dimension prerequisite. Unplated, black-oxide and stainless metal sound collars are commonly available. Black-oxide metal clamp sort collars are likewise stocked for unbeatable services. Mounted bearing and linear bearing orders are often transported within 24 several hours and our change-around time on minimize-to-duration linear shafting will exceed your expectations. Despite the fact that we just take pleasure in getting “Collar Specialists”, our knowledge in sourcing high quality merchandise has manufactured Lucas Industrial a valued provider of other energy transmission products as effectively. Initial between these are linear bearings with interchanges accessible for practically all variations and measurements. Other power transmission products accessible through Lucas Industrial include leaf chain, roller chain, lumber conveying chain, rigid couplings, ball bearings, and sprockets.
Merchandise parameters
Commodity | tapered roller bearings |
Materials | Chrome steel GCR15 |
Detail:
Inch Collection Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | 42.862 | fourteen.288 | 14.288 | 9.525 | one.six | 1.six |
LM11749/10 | seventeen.462 | 39.878 | thirteen.843 | fourteen.605 | 10.688 | 1.two | 1.2 |
LM11949/ten | 19.05 | 45.237 | fifteen.494 | sixteen.637 | twelve.065 | 1.2 | 1.two |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | 17.462 | one.two | 1.6 |
12580/12520 | 20.638 | forty nine.225 | 19.845 | 19.845 | 15.875 | 1.5 | one.five |
LM12749/ten | 21.987 | forty five.237 | 15.494 | sixteen.637 | 12.?065 | one.two | 1.two |
LM12749/eleven | 21.986 | 45.794 | fifteen.494 | 16.637 | twelve.065 | 1.two | one.2 |
M12649/10 | 21.forty three | fifty.005 | seventeen.526 | eighteen.288 | 13.ninety seven | one.two | 1.two |
1280/1220 | 22.225 | fifty seven.15 | 22.225 | 22.225 | seventeen.462 | .eight | one.six |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | fifteen.875 | 1.two | 1.2 |
7093/7196 | 23.812 | 50.005 | 13.495 | fourteen.26 | 9.525 | 1.5 | 1 |
7097/7196 | 25 | fifty.005 | thirteen.495 | fourteen.26 | twelve.7 | one | one.two |
7100/7204 | twenty five.four | 51.994 | fifteen.011 | fourteen.26 | 12.seven | 1 | one.two |
1780/1729 | 25.four | 56.896 | 19.368 | 19.837 | 15.875 | .8 | one.3 |
L44643/10 | twenty five.4 | 50.292 | 14.224 | 14.732 | ten.668 | 1.two | 1.2 |
M84548/10 | twenty five.4 | fifty seven.15 | 19.431 | 19.431 | fourteen.732 | one.five | one.five |
15101/15243 | 25.four | sixty one.912 | 19.05 | twenty.638 | 14.288 | .8 | two |
7100/7196 | 25.four | 50.005 | 13.495 | 14.26 | nine.525 | 1.one | 1 |
7100/7204 | twenty five.4 | 51.994 | 15.011 | 14.26 | twelve.7 | one | 1.two |
15101/15245 | 25.four | sixty two | 19.05 | twenty.638 | 14.282 | 3.six | 1.2 |
L44649/ten | 26.988 | 50.292 | fourteen.224 | 14.732 | 10.668 | 3.6 | one.two |
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.six |
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | 17.462 | .8 | 3.two |
15113/15245 | 28.575 | 62 | 19.05 | twenty.638 | 14.288 | .eight | 1.2 |
L45449/ten | 29 | fifty.292 | 14.224 | 14.732 | 10.668 | 3.six | 1.2 |
15116/15245 | 30.112 | 62 | 19.05 | twenty.638 | 14.288 | one | 1.two |
M86649/ten | thirty.162 | sixty four.292 | 21.432 | 31.432 | 16.67 | one.6 | 1.six |
M88043/ten | thirty.213 | 68.262 | 22.225 | 22.225 | 17.462 | 2.4 | 1.6 |
LM67048/ten | 31.seventy five | 69.012 | 19.845 | 19.583 | 15.875 | three.5 | one.three |
2580/twenty | 31.75 | 66.421 | twenty five.4 | 25.357 | twenty.638 | .8 | three.2 |
15126/15245 | 31.seventy five | 62 | 19.05 | 20.638 | fourteen.288 | .8 | 1.2 |
HM88542/ten | 31.seventy five | 73.571 | 29.37 | 27.783 | 23.02 | one.2 | three.2 |
M88048/ten | 33.338 | 68.262 | 22.225 | 22.225 | seventeen.462 | .eight | one.six |
LM48548/ten | 34.925 | 65.088 | eighteen.034 | eighteen.288 | thirteen.97 | sp | one.2 |
HM88649/10 | 34.925 | 72.233 | 25.four | 25.4 | 19.842 | two.4 | 2.four |
L68149/10 | 34.ninety eight | fifty nine.131 | fifteen.875 | sixteen.764 | eleven.938 | sp | 1.2 |
L68149/eleven | 34.98 | 59.975 | fifteen.875 | sixteen.764 | eleven.938 | sp | 1.2 |
HM88648/ten | 35.717 | 72.233 | twenty five.4 | 25.four | 19.842 | 3.six | 2.4 |
HM89449/10 | 36.512 | 76.2 | 29.37 | 28.575 | 23.05 | 3.five | 3.3 |
JL69349/ten | 38 | sixty three | seventeen | 17 | 13.five | sp | sp |
LM29748/ten | 38.1 | 65.088 | eighteen.034 | eighteen.288 | thirteen.ninety seven | sp | 1.two |
LM29749/10 | 38.one | 65.088 | eighteen.034 | 18.288 | 13.97 | two.3 | 1.three |
LM29749/eleven | 38.1 | sixty five.088 | 19.812 | 18.288 | 15.748 | 2.four | 1.two |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | three.six | 1.six |
2788/20 | 38.one | 76.2 | 23.812 | twenty five.654 | 19.05 | 73 | ninety.five |
25572/25520 | 38.1 | eighty two.931 | 23.812 | twenty five.four | 19.05 | .8 | .eight |
LM300849/eleven | 10.988 | sixty seven.975 | 17.five | 18 | thirteen.five | sp | one.5 |
LM501349/10 | forty one.275 | seventy three.431 | 19.558 | 19.812 | 14.732 | 3.6 | .8 |
LM501349/14 | forty one.275 | 73.431 | 21.forty three | 19.812 | sixteen.604 | three.6 | .8 |
18590/twenty | forty one.275 | 82.fifty five | 26.543 | twenty five.654 | twenty.193 | three.six | three.2 |
25577/20 | forty two.875 | 82.931 | 23.812 | twenty five.four | 19.05 | three.six | .8 |
25580/twenty | 44.45 | eighty two.931 | 23.812 | twenty five.four | 19.05 | 3.five | .8 |
17787/31 | forty five.23 | 79.985 | 19.842 | 20.638 | 15.08 | 2 | one.three |
LM603049/11 | forty five.242 | seventy seven.788 | 19.842 | 19.842 | 15.08 | 3.6 | .eight |
LM157149/10 | forty five.242 | 73.431 | 19.558 | 19.812 | fifteen.748 | three.six | .eight |
25590/twenty | forty five.618 | 82.931 | 23.812 | twenty five.four | 19.05 | three.five | .8 |
LM503349/10 | forty five.987 | 74.976 | 18 | 18 | fourteen | two.4 | one.6 |
JLM104948/ten | 50 | eighty two | 21.501 | twelve.501 | seventeen | 3 | .five |
LM10949/11 | fifty.8 | eighty two.fifty five | 21.fifty nine | 22.225 | sixteen.five | three.6 | 1.two |
28KW01G | 28 | 50.292 | 14.224 | 16.667 | ten.seven | 2 | 1.three |
28KW02G | 28 | fifty two | fifteen.eight | eighteen.5 | 12 | 2 | one.3 |
28KW04G | 28 | fifty.292 | 14 | 18.65 | ten.668 | two | one.three |
31KW01 | 31.seventy five | fifty three.975 | fifteen.3 | fourteen.9 | eleven.nine | two | one.3 |
Merchandise Description
Description of the bearing
Spherical roller bearing are two inner ring raceway,outer ring raceway spherical roller bearing variety.The outer ring raceway center constant with the bearing center,it has a self-aligning qualities,can instantly adju EPT thanks to installation mistake or shaft deflection arising among the eccentric shaft and the bearing,the outer ring and the interior ring relative to the centerline of not much more than 1-2.5,the bearing can still operate appropriately.Can bear radial load and axial load,especially for large responsibility and shock hundreds.
PRODUCT DETAILS
The inner and outer ring raceways and rollers of the tapered roller bearing are made with a taper so that the floor planes of the raceways and roller axis fulfill at a point. The rollers are guided by a flange on the interior ring.Outer ring, internal ring and roller assembly. The non-separable internal ring and roller assembly is known as the “cone”, and the outer ring is referred to as the “cup”. Inner clearance is proven during mounting by the axial placement of the cone relative to the cup.
Our business
In 2006, David Ding graduated from university and entered the bearing business at the age of 22. He started out from the bearing creation, researched the bearing creation approach and technologies, then transferred to the firm’s sales department, designed the intercontinental industry, served clients from all more than the world and domestic investing firms, and was unanimously acknowledged and praised by buyers.
Commencing from “zero”, in purchase to offer greater and adaptable providers to buyers, HangZhou Key Seiko Components (bearing) Co., Ltd. was established, which is positioned in HangZhou, ZheJiang Province, the entire world bearing distribution heart, with distinctive geographical rewards. Relying on the advantages of regional industrial chain, we can create large overall performance bearing goods with expert engineering. At the same time, by means of a lot more than 10 years of accumulation and summary, we can give the mo EPT expert financial bearing solutions for international clients and domestic exporting businesses.
Our firm primarily produces automotive bearings, such as automotive wheel hub bearings (device), automotive clutch release bearings, automotive tensioner & idler bearings, wheel bearing fix kits and automotive generator bearings.They are mostly ideal for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT models. Also we an can make OEM in accordance with customers’ samples or drawings. Now our goods are primarily exported to Middle East, Central Asia, Southea EPT Asia, South The us, Africa, Russia, Europe and EPT nations and areas. The approximated turnover in 2571 is far more than 5 million US dollars.
We have the import and export proper, with SGS certification and created-in-china area certification ! we are Audited Provider of MIC. The impartial model “RIME MAX” auto bearings is very well-known all above the entire world. Our company tenet is “serving consumers with full coronary heart”.”Allow buyer pleased is our supreme goal”. Our work philosophy is “detai EPT establish success or failure and perspective establishes every little thing!”
David Ding, 36 a long time outdated in 2571, hopes that we can recognize our desire jointly! Win the potential with our skilled service!
Detection action
Manufacturing unit tour
Our provider
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your necessity.
FAQ
1. Merchandise packaging?
One carton carton picket pallet
two .The production cycle of the solution?
Spot categorical 1 day
Standard merchandise 7-thirty times
Customized items thirty-40 times
3.Item lead time?
3-20 days with considerably less amount
Huge amount of 30-forty five days
4What is the core market place?
Europe South The united states Center Ea EPT Africa
5 What are our positive aspects?
Excellent services!
Answer speedily!
Real product photographs!
Create potential with services!
The use of unique gear manufacturer’s (OEM) portion quantities or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our firm and the detailed replacement elements contained herein are not sponsored, accepted, or produced by the OEM.