We – EPG Group the greatest couplings and gears manufacturing facility in China with five distinct branches. For far more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828 /
In addition to in-property personal computer computer software and CAD-methods, EPG has obtainable numerous take a look at benches for various responsibilities and needs and testing with torques of up to 750,000 Nm. All parameters for deciding on a coupling can be recognized at the in-property examination facility – by fatigue exams to set up the services lifestyle and operational security of a product as well as special exams for newly developed goods. China trailer gear swift coupler we source chromed bar and tubes for hydualic and pheumatic cylinders, pto shaft, agricultural gearboxes and so on. Unik Torque Limiter UTL
Basic composition of UTL
one | hub | six | safty plate |
two | friction disc | seven | modifying nut |
three | sliding bush | 8 | adjusting bolt |
4 | friction disc | nine | adjusting screw |
5 | disc spring |
Number of Disc Spring
Single layer Double layer Triple layer
1DS 1DS 2DS 2DS 3DS
UTL10 UTL20-65 UTL10 UTL20-65 UTL20-65
Unik Torque Limiter UTL
UTL10-20 UTL22-65
Type | Max RPM(one-min) | Number of disc spring | Internal Bore | D | DN | d1(H8) | Width of driving element | Bush size | S1 | LRN | g | m | M | Z | ||||||
solitary | double | triple | Pilot bore | Bore max | B | min | max | min | max | |||||||||||
UTL10 | ten thousand | .5-5 | one-ten | / | 3.seven | 10 | thirty | 30 | 21 | 8.five | 2 | six | 1.5 | four.2 | two.5 | 31 | three | M4 | M4 | three |
UTL20 | 8500 | 2-ten | four-twenty | 18-30 | 5.7 | twenty | 45 | 45 | 35 | 8.5 | two | 6 | six | ten | two.5 | 33 | 3 | M4 | M4 | six |
UTL22 | 6600 | five-35 | 10-70 | 60-a hundred and five | ten | 22 | 58 | forty | forty | sixteen | three | eight | eight | thirteen | three | 4 | 4 | M5 | M4 | 6 |
UTL25 | 5600 | twenty-seventy five | 40-150 | a hundred thirty-two hundred | 10 | twenty five | 68 | forty five | forty four | seventeen | 3 | ten | 8 | fifteen | 3 | fifty two | six | M5 | M5 | six |
UTL35 | 4300 | twenty five-one hundred forty | fifty-280 | 250-400 | 14 | 35 | 88 | 58 | fifty eight | 19 | 4 | twelve | nine | seventeen | three | 57 | 6 | M6 | M6 | 6 |
UTL45 | 3300 | 50-three hundred | one hundred-600 | 550-800 | 18 | 45 | 115 | seventy five | 72 | 21 | 5 | 15 | 11 | 21.five | four | 68 | 6 | M6 | M8 | six |
UTL55 | 2700 | ninety-600 | 180-1200 | 1100-1600 | 24 | fifty five | 140 | 90 | 85 | 23 | six | eighteen | 12 | 24.five | 4 | 78 | 6 | M8 | M8 | 6 |
UTL65 | 2200 | 280-800 | 800-1600 | 1400-2100 | 28 | 65 | a hundred and seventy | 102 | 98 | 29 | 8 | twenty | 16 | 28 | five | ninety two | eight | M8 | M8 | six |
Purchase instance | dimension | Disc spring | Width of mounting part | Bore | Keyway |
UTL45 | 1DS | ten | 30H7 | 8P9 |
/ The use of original gear manufacturer’s (OEM) component figures or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our company and the detailed substitute elements contained herein are not sponsored, approved, or produced by the OEM. /